Research Projects
Every table is ordered newest first. Sources: Prof. Chao-Lieh Chen’s publication and project record (June 2026) and the NSTC award database. An asterisk (*) marks a contract extension.
University–Industry Projects (since 2021)15
| Period | Project | Partner | Role |
|---|---|---|---|
| 2025/10–2025/12 | Design and Construction of a Rapid-Prototyping Platform for Customized Object Image Classification | Industrial Technology Research Institute (ITRI) | PI |
| 2025/05–2026/05 | Professional Consulting on the Design of an Intelligent Front-Camera Recognition System | 矩陣光學有限公司 | PI |
| 2025/05–2025/12 | Collaborative Project on Innovative Intelligent Transportation Technologies | 立德創科有限公司 | PI |
| 2025/01–2025/12 | Prototype Verification Platform for Multi-Target AI Vision Accelerator Chip Systems | Industrial Technology Research Institute (ITRI) | PI |
| 2023/10–2024/09 | AI-Based Automatic Traffic Video Detection Software | 三維工程顧問股份有限公司 | PI |
| 2023/10–2024/09 | Intelligent Video Tracking of Traffic Objects on Airport Aprons | 比特科技有限公司 | PI |
| 2023/09–2024/08 | Intelligent Image Recognition System for Steel Billet Receiving | Chung Hung Steel Corporation | PI |
| 2023/07–2024/06 | Intersection Turning-Traffic Volume Detection System for 5G Smart Highway Application Services | 曼塔睿股份有限公司 | PI |
| 2023/06–2024/05 | Intelligent Traffic Video Data Collection (III) | NCKU Research and Development Foundation (Far Eastern Electronic Toll Collection) | PI |
| 2022/05–2022/10 | Intelligent Traffic Video Data Collection (II) | NCKU Research and Development Foundation | PI |
| 2021/12–2022/11 | Consulting Project on Practical AI Applications | 正方形科技有限公司 | PI |
| 2021/04–2021/12 | Driving-Behavior Video Inventory and Image Recognition | National Yang Ming Chiao Tung University | PI |
| 2021/03–2022/02 | AI System Design Consulting Project | 勝勢應用科學股份有限公司 | PI |
| 2021/02–2021/10 | Intelligent Traffic Video Data Collection (I) | NCKU Research and Development Foundation | PI |
| 2021/01–2022/07* | Development of a Surround-View System for Ships | Jong Shyn Shipbuilding Co., Ltd. | Co-PI |
Technology Transfers6
| Contract period | Technology | Licensee |
|---|---|---|
| 2024/09–2029/08 | Test Platform for FM Wireless Video Transmission | 雙穎科技股份有限公司 |
| 2023/02–2024/01 | Intelligent Image Recognition for the Circular Economy | 連翔綠能股份有限公司 |
| 2022/08–2023/07 | 5G Small Cell software (contract changed to 5G core-network software in Oct. 2022) | 永洋科技股份有限公司 |
| 2022/03–2023/08 | AI-Based Road Surface Evenness Inspection Technology | 正方形智慧新創有限公司 |
| 2022/01–2022/12 | AI Traffic Video Analytics for Automatic Detection of Vehicle Types, Turning Volumes, Arrival Rates and Violations | 三維工程顧問股份有限公司 |
| 2020 | Multi-Person Body-Temperature Sensing System Combining Infrared Modules and Visible-Light Cameras | 協穎科技有限公司 |
NSTC / MOST Research Projects33
| Period | Project | Grant no. | Role |
|---|---|---|---|
| 2026/08–2027/07 | AI-Assisted Generation of Computer-Vision Systems-on-Chip and Chiplet Systems for Edge Computing | NSTC (FY2026) | PI |
| 2025/08–2026/07 | A Multi-Level Federated AIoT System for Near-Automatic Extraction of Hidden Knowledge | NSTC 114-2221-E-992-0040 | PI |
| 2024/08–2025/07 | A Multi-Level Federated AIoT System for Near-Automatic Extraction of Hidden Knowledge | NSTC 113-2221-E-992-079 | PI |
| 2023/08–2024/07 | A Multi-Level Federated AIoT System for Near-Automatic Extraction of Hidden Knowledge | NSTC 112-2221-E-992-071 | PI |
| 2021/08–2022/07 | Edge Soft-Computing Alliance Based on Mobile Software-Defined Networking and FPGA Acceleration | MOST 110-2221-E-992-003 | PI |
| 2020/08–2021/07 | Development of Intelligent 5G Edge-Computing Hardware and Software | MOST 109-2221-E-992-039 | PI |
| 2018/08–2020/07 | Adaptive Advanced Driver Assistance Systems Based on On-Road Sample Learning — Overall Project and Subproject 1: Hierarchical Mobile Fog-Cloud Federation for On-Road Optimization of ADAS | MOST 107-2221-E-992-009-MY2 | PI |
| 2017/08–2018/07 | Cloud-Aided Design Optimization of Advanced Driver Assistance Systems — Overall Project and Subproject 1: Hierarchical Clouds of Intelligent Things for ADAS Optimization (II) | MOST 106-2221-E-327-001 | PI |
| 2016/08–2017/07 | Cloud-Aided Design Optimization of Advanced Driver Assistance Systems — Overall Project and Subproject 1: Hierarchical Clouds of Intelligent Things for ADAS Optimization (I) | MOST 105-2221-E-327-027 | PI |
| 2016/06–2017/05 | University–Industry Project: Implementation of a Front-Vision System-on-Chip for Advanced Driver Assistance Systems | MOST 105-2622-E-327-001-CC3 | PI |
| 2014/08–2015/07 | Proactive Health and Safety Travel Recommendation System with Social Mobile Cloud Computing — Overall Project and Subproject 1: Multi-Cloud Computing on Self-Organized User Devices and Its Performance Development Platform | MOST 103-2221-E-327-048 | PI |
| 2013/08–2014/07 | Intelligent Cloud Service Broker Gateway with Multi-Level Context Awareness, Security and QoS Coordination — Overall Project and Subproject 3: Cross-Layer Network Quality Management with Multiple Metrics (III) | NSC 102-2218-E-327-002 | PI |
| 2012/08–2013/07 | Intelligent Cloud Service Broker Gateway with Multi-Level Context Awareness, Security and QoS Coordination — Overall Project (II) | NSC101-2221-E-327-020 | PI |
| 2012/08–2013/07 | Intelligent Cloud Service Broker Gateway — Subproject 3: Cross-Layer Network Quality Management with Multiple Metrics in Multi-Level Cloud Environments (II) | NSC101-2221-E-327-022 | PI |
| 2011/08–2012/07 | Intelligent Cloud Service Broker Gateway with Multi-Level Context Awareness, Security and QoS Coordination — Overall Project (I) | 100-2218-E-327-001 | PI |
| 2011/08–2012/07 | Intelligent Cloud Service Broker Gateway — Subproject 3: Cross-Layer Network Quality Management with Multiple Metrics in Multi-Level Cloud Environments (I) | 100-2218-E-327-002 | PI |
| 2010/08–2011/07 | QoS Management for Cloud Virtual TV Based on Inter-Cloud Cross-Layer Techniques | NSC 99-2221-E-327-050 | PI |
| 2009/08–2010/07 | Hierarchical Cross-Protocol Soft-Computing Model for WiMAX Networks and Its Electronic-System-Level Verification (II) | NSC 98-2221-E-327-022 | PI |
| 2009/08–2012/07 | An Embedded Vehicular Mobile Network Service Platform with Multi-Objective Optimization Using Innovative Cross-Layer Fuzzy Control | NSC 98-2221-E-006-222-MY3 | Co-PI |
| 2008/08–2009/07 | Hierarchical Cross-Protocol Soft-Computing Model for WiMAX Networks and Its Electronic-System-Level Verification (I) | NSC 97-2221-E-327-035 | PI |
| 2008/08–2011/07 | Context-Aware Service Automation Technologies for Smart Home Living Spaces | NSC 97-2221-E-006-144-MY3 | Co-PI |
| 2007/08–2008/07 | Cross-Protocol QoS Soft-Computing Model and Silicon-IP Verification Platform for IEEE 802 Wireless Networks | 96-2221-E-168-029 | PI |
| 2007/08–2008/07 | Intelligent Home Service Networks for Digital Living (3/3) | 96-2221-E-006-017 | Co-PI |
| 2007/08–2008/07 | Design and Implementation of a Highly Secure and Intelligent Digital Home Platform | 96-2218-E-006-287 | Co-PI |
| 2006/08–2007/07 | Analysis and Implementation of IEEE 802.11e MAC QoS Enhancement Using Fuzzy Feedback Control Models (2/2) | 95-2221-E-168-029 | PI |
| 2006/08–2007/10 | Intelligent Home Service Networks for Digital Living (2/3) | 95-2221-E-006-371 | Co-PI |
| 2005/08–2006/07 | Analysis and Implementation of IEEE 802.11e MAC QoS Enhancement Using Fuzzy Feedback Control Models (1/2) | 94-2213-E-168-008 | PI |
| 2005/08–2006/07 | Intelligent Home Service Networks for Digital Living (1/3) | 94-2213-E-006-081 | Co-PI |
| 2004/08–2005/07 | Generic Fuzzy Automata and Their Learning Algorithms for Media Communication Chip Design (III) | 93-2213-E-168-004 | PI |
| 2003/12–2004/10 | A Study on the Category of Quantum-Dominated Automata | 92-2218-E-168-018 | PI |
| 2003/08–2004/07 | Generic Fuzzy Automata and Their Learning Algorithms for Media Communication Chip Design (II) | 92-2213-E-168-006 | PI |
| 2002/08–2003/07 | Generic Fuzzy Automata and Their Learning Algorithms for Media Communication Chip Design (I) | 91-2213-E-168-003 | PI |
| 2001/08–2002/07 | Programmable Analog Fuzzy Cell Arrays and Their Silicon Automation | 90-2213-E-168-008 | PI |
MOE Teaching Improvement and Talent Cultivation Projects16
- MOE IoT Technology and Application Talent Cultivation Program (2017–2020) — 2019 curriculum (module) development, Smart Space Alliance: lighting/network control and app design (PI).
- MOE IoT Technology and Application Talent Cultivation Program (2017–2020) — 2019 curriculum (module) development, Smart Space Alliance: game-based introduction to machine learning (PI).
- MOE IoT Technology and Application Talent Cultivation Program (2017–2020) — 2017 curriculum (module) development of the inter-university teaching alliance centre (PI).
- MOE 2010 ICT Key-Field Course Promotion Program — Digital Signal Processing (CM106) and WiMAX Design and Performance Analysis (CM405) (PI), 2010/02–2011/01.
- MOE Pilot Program for Advanced SoC Design Talent — advanced course development: prototyping substrate layout for system-in-package, 2008/12–2010/06.
- MOE Pilot Program for Advanced SoC Design Talent — advanced course development: embedded system design curriculum (co-PI).
- MOE key professional curriculum program for ICT/EE fields (2007–2008): advanced SoC design curriculum (co-PI).
- 2007 MOE Advisory Office VLSI education improvement program — 2007 Symposium on Prototyping Systems and Innovative Circuit Design (organizer).
- 2006 MOE Advisory Office VLSI education improvement program — national SoPC workshop for technical and vocational college teachers (organizer).
- 2006 MOE Computer Centre campus RFID pilot project (subproject PI).
- 2005 MOE Advisory Office VLSI education improvement program — FPGA workshop for vocational high-school teachers (organizer).
- 2004 MOE VLSI education improvement program — Advanced Analog IC Layout course materials.
- 2004 MOE VLSI education improvement program — SoPC course materials.
- 2003 MOE VLSI education improvement program — IC Layout course materials (two sets of lecture notes).
- 2002 MOE VLSI education improvement program — Fast Prototyping course materials (three sets of lecture notes).
- 2002 MOE VLSI education improvement program — IC Layout course materials (five sets of lecture notes).
University–Industry Projects and Technology Transfers before 202027
- Technology transfer: multi-person body-temperature sensing system combining infrared modules and visible-light cameras, 協穎科技, Oct. 2020.
- Mentored the start-up 雲海先進科技 in the Taiwan AI x Robotics Accelerator (TAIRA); selected as the 2nd-place team among more than 100 AI start-ups and 13 large corporations (TSMC, UMC, etc.).
- Chunghwa Telecom / MOE 4G Smart Broadband City program — Taiwan High Speed Rail “i-Taiwan” Wi-Fi smart application project: load-balanced media service over 4G mobile networks in high-speed rail carriages, 2017/03–2018/03.
- Early technology transfer plus MOST university–industry project (105-2622-E-327-001-CC3): implementation of a front-vision SoC for ADAS, 聯雅科技, 2016/06–2017/05 (PI).
- Cloud image recognition and big-data machine learning for agriculture and fisheries: co-advisor (with Prof. Chao-Chun Chen of NCKU) for an MOEA Big-4G program proposal that won MOEA funding for the partner company.
- Indoor positioning system for medical assistive devices: cross-campus collaboration with a Tajen University start-up team that secured venture investment.
- Technology transfer: porting Android to the Xilinx Zynq 7000 SoC family, 一元素科技, 2014.
- Technology transfer: real-time video I/O from NTSC cameras through FPGA, 華亨科技, 2013.
- Cloud app technology integrating image processing — selected as an outstanding case of the MOEA instant-consulting program, 雲海先進科技, 2012.
- Automatic meter/chart data reader on the Linux USB device side, 聯雅科技, 2010/05–2010/08.
- CDK system-on-chip design flow and laboratory development, 虹晶科技, 2009.
- MOEA Technology Development Program (industrial): an IPTV technology platform with personalized mobile multimedia services developed with Embedded Linux (with 永洋科技, ITRI ICL, Kun Shan University, Shu-Te University and NCKU), 2007–2008.
- Development of color composition simulation software for neon tubes, LECIP Corp. (Japan), 2007/04–2008/03.
- Key technologies for smart living spaces supporting elderly care — subproject: reliable and secured data delivery, III innovative forward-looking technology program (2008), with III, NCKU, Shu-Te and Kun Shan universities.
- Portable embedded platform computing technology, III (2008), with NCKU and Shu-Te University.
- Energy ICT preliminary survey, III (2008), with NCKU and Shu-Te University.
- ITRI project FY98-N100: WiMAX research and development collaboration (with ITRI, NCKU and Shu-Te University).
- Hardware/software co-design platform for multi-point luminance inspection of LCD panels (Kun Shan University EE with 品展/佳虹科技).
- FPGA-assisted fast auto-focus system (with Kun Shan University ME and 東捷股份有限公司).
- MPEG4 codec SoC and hardware/software co-design, 2004–2005 (with NCKU EE, the Center for Research of E-life Digital Technology (CREDIT), RDC Semiconductor and 永洋科技).
- IP media streaming systems: adapters and servers (with NCKU EE and CREDIT), 2004.
- Smart web-camera surveillance systems (with 永洋科技, NCKU EE and CREDIT), 2004.
- Wireless home IP telephony gateway, MOEA SBIR Phase II (2002), 永洋科技, 2002/10–2003/09.
- IEEE 802.11b WLAN broadband communication gateway, 永洋科技, 2001.
- 802.11b+ WLAN broadband communication gateway, 永洋科技, 2002.
- ADSL broadband communication gateway, R&D consultant, 2000–2001.
- USB ADSL broadband communication gateway, R&D consultant, 永洋科技, 2002.
Other (undergraduate research projects, chip tape-outs, etc.)5
- Mobile License Plate Recognition System with Hardware Acceleration Units (NSTC 112-2813-C-992-013-E), NSTC undergraduate research project, advisor, 2023/07–2024/02.
- Silicon IP design supporting various fuzzy inference and control schemes (NSC 90-2815-C-168-013-E), NSC undergraduate research project, advisor, 2001/08–2002/08.
- Six advanced VLSI chip tape-out reports, plus several educational chips.
- FPGA-assisted fast auto-focus system, 2005 Kun Shan University cross-college integration and transferable technology showcase.
- MiPATS medical image processing and wireless transmission system, 2004 Kun Shan University cross-college integration and transferable technology showcase.
Video: Highway Lane Recognition and Forward Collision Warning for Buses (Marked Lanes)
Video: Night Highway Detection, Auto High/Low Beam & Collision Warning (Cars)
Video: Night Highway Detection & Auto High/Low Beam Switching (Cars)
Video: Work Order Generation Demo
Video: Closed-Loop Quality Control Demo
Video: Conversational Task Dispatching via LINE Bot
Video: Conversational AI for Production-Line Data Entry and Analysis
Video: Scan-Based Goods Receipt, Relocation and Alerts
Video: Intelligent Traffic Video Recognition System
Video: Smart Warehousing for Indoor and Outdoor Storage Yards in the Steel Industry
Collaboration
We welcome research collaboration with academic and industrial partners, particularly on:
- AI accelerator chips (including large-language-model accelerators) and industrial computing platforms;
- cameras and imaging systems.
Collaboration may take the form of joint research, consulting, or technology transfer and licensing. Please contact us at aiiarc@nkust.edu.tw.
